Specifications
Model | QUICK 9220 A (D) | QUICK 9320 A (D) | QUICK 9420 A (D) | ||
Voltage | 100-240V AC | ||||
Power(W) | 90 / 150(Optional) | ||||
Temperature Range (℃) | 80-480(as per working modes) | ||||
Axis | 3 | ||||
Movement Range(mm) | X | 200 | 300 | 400 | |
Y | 200 | 300 | 400 | ||
Z | 50 | 100 | 100 | ||
Speed Range(mm/sec) | X | 0.1-600 | |||
Y | 0.1-600 | ||||
Z | 0.1-300 | ||||
Repeat Accuracy(mm) | X | ±0.02 | |||
Y | |||||
Z | |||||
Resolution(mm) | X | 0.01 | |||
Y | |||||
Z | |||||
Loaded Weight(kg) | Worktable | 6 | 6 | 8 | |
Head | 2 | 2 | 2 | ||
Speed Control | Smoothly | ||||
Demo File Capacity | ≤999, Max. 60000 points | ||||
Processed File Capacity | ≤255 | ||||
Solder Wire Diameter(mm) | 0.3, 0.5, 0.6, 0.8, 1.0, 1.2 | ||||
Environmental Conditions | Temperature(℃) | 0-40 | |||
Humidity (%) | 20-90(No condensing) | ||||
Size W×D×H(mm) | 300×370×510 | 420×480×570 | 510×560×570 | ||
Weight(kg) | About 17 | About 22 | About 26 |
Note
1. "D" means double soldering iron.
2. The movement range could be produced based on the requirement of the customers.