Feature | Benefit |
---|---|
Made By All Polyolefin (Polyethylene and Polypropylene) | High Chemical Resistance |
High Performance Hollow Fiber Membrane | Excellent particle removal performance Long Service Life. Filtration of gelatinous material Filtration of material of high viscosity The dead space is a little. |
Three-dimensional reticulation structure | Filtration of gelatinous material |
Specification
Disposal Type | |||||||
Pore Size | 5,10,20,50nm,0.1um | ||||||
Material | Filter Media | Polyethylene | |||||
Housing | Polyethylene | ||||||
Maximum Operation Pressure | 0.40MPa(25℃) | ||||||
Allowable maximum differential pressure | 0.25MPa(25℃) | ||||||
Operation Temperature | 5~40℃ | ||||||
Connection | 1/4 Swagelok compatible | ||||||
1/4"(flowell 60 type compatible) |
Cartridge Type | |||||||
Pore Size | 5,10,20,50nm,0.1um | ||||||
Material | Filter Media | Polyethylene | |||||
Housing | Polyethylene | ||||||
O-Ring | FKM,Slicon,EPDM,FEP encapsulated FKM | ||||||
Maximum Operation Pressure | 0.40MPa(25℃) | ||||||
Allowable maximum differential pressure | 0.25MPa(25℃) | ||||||
Operation Temperature | 5~40℃ | ||||||
O-ring size | 2-222,2-226 | ||||||
Size | 10inch, 20inch |
Characteristic
POLYFIX PE series is a hollow fiber membrane filter made up of all- polyethylene.
Filtration accuracy is very fine (5,10,20, 50, 100nm= 0.005,0.01,0.02, 0.05, 0.1um).
Filtration accuracy is very fine (5,10,20, 50, 100nm= 0.005,0.01,0.02, 0.05, 0.1um).
POLYFIX has an excellent capture capability.