Industrial hollow fiber membrane
Chất lượng
Giá liên hệ
Tình trạng: Còn hàng
Feature | Benefit |
---|---|
High Performance Hollow Fiber Membrane | Excellent particle removal efficiency A Long Service Life Remove gel-like contaminants |
Specification
For Liquid | ||||||
Pore Size | 100nm | |||||
Material | Filter Media | Polypropylene | ||||
Outer cage | Polycarbonate | |||||
Potting | Polyurethane | |||||
Seal | FKM or Silicon | |||||
Maximum Operation Pressure | 0.39MPa(25℃) | |||||
Allowable maximum differential pressure | 0.25MPa(25℃) | |||||
Operation Temperature | 5~40℃ | |||||
Connection | O-ring type(2-222) | |||||
Gasket type |